Subscription Information - INFSE
Please choose the journal you want to subscribe, then click "Add To Cart".
Select | Volume * (Year) | Issue | Type | Total Fee(USD) |
---|---|---|---|---|
1 (2020) | 1 | Printed copy | $500 | |
2 (2021) | 2 | Printed copy | $500 | |
2 (2021) | 1 | Printed copy | $500 | |
3 (2022) | 1 | Printed copy | $500 | |
3 (2022) | 2 | Printed copy | $500 | |
3 (2022) | 3 | Printed copy | $500 | |
3 (2022) | 4 | Printed copy | $500 | |
3 (2022) | 5 | Printed copy | $500 | |
3 (2022) | 6 | Printed copy | $500 | |
4 (2023) | 1 | Printed copy | $500 | |
4 (2023) | 2 | Printed copy | $500 | |
4 (2023) | 3 | Printed copy | $500 | |
4 (2023) | 4 | Printed copy | $500 | |
4 (2023) | 5 | Printed copy | $500 | |
4 (2023) | 6 | Printed copy | $500 | |
4 (2023) | 7 | Printed copy | $500 | |
4 (2023) | 8 | Printed copy | $500 | |
4 (2023) | 9 | Printed copy | $500 | |
4 (2023) | 10 | Printed copy | $500 | |
5 (2024) | 1 | Printed copy | $500 | |
5 (2024) | 2 | Printed copy | $500 | |
5 (2024) | 3 | Printed copy | $500 | |
5 (2024) | 4 | Printed copy | $500 | |
5 (2024) | 5 | Printed copy | $500 | |
* Note: Please send your detailed contact information (Mailing Address, Contact Person, Telephone Number and Purchased Items) to [email protected] after your payment so that we can send the paper version of a journal by mail to you.