Subscription Information - AVTE
Please choose the journal you want to subscribe, then click "Add To Cart".
Select | Volume * (Year) | Issue | Type | Total Fee(USD) |
---|---|---|---|---|
1 (2019) | 1 | Printed copy | $500 | |
2 (2020) | 1 | Printed copy | $500 | |
3 (2021) | 3 | Printed copy | $500 | |
3 (2021) | 4 | Printed copy | $500 | |
3 (2021) | 2 | Printed copy | $500 | |
3 (2021) | 1 | Printed copy | $500 | |
4 (2022) | 1 | Printed copy | $500 | |
4 (2022) | 2 | Printed copy | $500 | |
4 (2022) | 3 | Printed copy | $500 | |
4 (2022) | 4 | Printed copy | $500 | |
4 (2022) | 5 | Printed copy | $500 | |
4 (2022) | 6 | Printed copy | $500 | |
5 (2023) | 1 | Printed copy | $500 | |
5 (2023) | 2 | Printed copy | $500 | |
5 (2023) | 3 | Printed copy | $500 | |
5 (2023) | 4 | Printed copy | $500 | |
5 (2023) | 5 | Printed copy | $500 | |
5 (2023) | 6 | Printed copy | $500 | |
5 (2023) | 7 | Printed copy | $500 | |
5 (2023) | 8 | Printed copy | $500 | |
5 (2023) | 9 | Printed copy | $500 | |
5 (2023) | 10 | Printed copy | $500 | |
5 (2023) | 11 | Printed copy | $500 | |
5 (2023) | 12 | Printed copy | $500 | |
5 (2023) | 13 | Printed copy | $500 | |
6 (2024) | 1 | Printed copy | $500 | |
6 (2024) | 2 | Printed copy | $500 | |
6 (2024) | 3 | Printed copy | $500 | |
6 (2024) | 4 | Printed copy | $500 | |
6 (2024) | 5 | Printed copy | $500 | |
* Note: Please send your detailed contact information (Mailing Address, Contact Person, Telephone Number and Purchased Items) to [email protected] after your payment so that we can send the paper version of a journal by mail to you.