Subscription Information - PHPM
Please choose the journal you want to subscribe, then click "Add To Cart".
Select | Volume * (Year) | Issue | Type | Total Fee(USD) |
---|---|---|---|---|
1 (2021) | 1 | Printed copy | $500 | |
2 (2022) | 1 | Printed copy | $500 | |
2 (2022) | 2 | Printed copy | $500 | |
2 (2022) | 3 | Printed copy | $500 | |
2 (2022) | 4 | Printed copy | $500 | |
3 (2023) | 1 | Printed copy | $500 | |
3 (2023) | 2 | Printed copy | $500 | |
3 (2023) | 3 | Printed copy | $500 | |
3 (2023) | 4 | Printed copy | $500 | |
3 (2023) | 5 | Printed copy | $500 | |
3 (2023) | 6 | Printed copy | $500 | |
4 (2024) | 1 | Printed copy | $500 | |
4 (2024) | 2 | Printed copy | $500 | |
4 (2024) | 3 | Printed copy | $500 | |
* Note: Please send your detailed contact information (Mailing Address, Contact Person, Telephone Number and Purchased Items) to [email protected] after your payment so that we can send the paper version of a journal by mail to you.